The barges owned by ERGOMARE SA cover a rage of capacities (from 200 to 1.800 m3) and are in perfect operational condition. They are used to dump excavation products, carry gravel products or other materials even in big distances. They are also used in several stages of the port infrastruc- ture works like in placing stones on the seating layer of the concrete blocks.
With the use of the towable barges we can provide solutions for the marine transport to any area, keeping the cost low, due to the big cargo capacity, securing big and continuous production.
Year Built | 1990 |
Last Inspection | 2010 |
Hull Material | Steel |
Dimensions | 50,30 X 12 X 2,20 |
Register Depth | Without propulsion means |
Net Tonnage | 615,48 tns |
Cargo Capacity | 450 m3 / 850 tns |
Gross Tonnage | 642,39 tns |
Engines | Without propulsion means |
Flag | Greek |
Year Built | 1980 Romania |
Last Inspection | 2014 |
Hull Material | Steel |
Overall Length | LOA = 60,30m |
Overall Breadth | Bmax = 11,30m |
Maximum Draught | dmax = 3,40m |
Register Depth | D = 3,93 m |
Holds legths | 34 m |
Cargo Capacity | 940 cum |
Gross Tonnage | GT=940,81 |
Deadweight | DWT = 1.500 t |
Engines | Without propulsion means |
Flag | Greek |
All our boats are surveyed by the International Naval Surveys Bureau