ERGOMARE SA owns today (2015), among others, the two biggest floating cranes in Greece (type LIMA 2400). The two “twin-cranes” over all platform dimensions are: 20,00 Χ 50,00 Χ 3,00 (m). Being equipped with the most appropriate parts of several sizes (buckets, graspers etc) together with power generators, compressors, welding – sets, they offer full ac- commodation even when offshore.
Due to the big deck surface, they can carry on board cargo up to 1.400 tons and they are suit- able for carrying large parts (e.g. wind-power generators’ parts) that cannot be carried by other conventional vessels.
The LIMA 2400B heavy duty cranes offer the most reliable solutions for the marine and port infra- structure construction works allowing:
ERGOMARE offers the possibility for renting a floating crane, according to their availability.
Length (OA) | 50,30 m |
Breadth (OA) | 20,00 m |
Depth | 3,00 m |
Net Tonnage | 790,44 REG. TONS |
Gross Tonnage | 806,97 REG. TONS |
Year Built | 1978/ ROMANIA |
Carrying Capacity | 1400 tn |
Capacity / M2 | 15,48 tn |
Generator 1 | 35 KVA |
Generator 2 | 12 KVA |
Accomodation | 5 persons |
Crane | LIMA 2400B |
Lifting Capacity | 150 tn |
Engine | Caterpillar D-379 /479hp–1200r.p.m. |
Length (OA) | 50,30 m |
Breadth (OA) | 20,00 m |
Depth | 3,00 m |
Net Tonnage | 790,44 REG. TONS |
Gross Tonnage | 806,97 REG. TONS |
Year Built | 1983 /ROMANIA |
Carrying Capacity | 1200 tn |
Capacity / M2 | 13,48 tn |
Generator 1 | 50 KVA |
Generator 2 | 30 KVA |
Accomodation | 8 persons |
Crane | LIMA 2400A |
Lifting Capacity | 120 tn |
Engine | Caterpillar D-397 /473hp |
In works where there is no need for relatively big lifting capacity like underwater placing of cables, formation of final layer of the concrete blocks seating, drainage placing etc, the solution is provided by more economical equipment that is a smaller floating crane of lifting capacity up to 70 tons:
Length (OA) | 29,10 m |
Breadth (OA) | 13,55 m |
Depth | 1,55 m |
Net Tonnage | 74,00 REG. TONS |
Gross Tonnage | 247,00 REG. TONS |
Year Built | 1958/ ROMANIA |
Carrying Capacity | 400 tn |
Capacity / M2 | 15,48 tn |
Generator 1 | 15 KVA |
Accomodation | 5 persons |
Crane | RUSTON 71RB |
Lifting Capacity | 40 tn |
Engine | Cummins NT-855PTC /335hp–2100r.p.m. |
All our boats are surveyed by the International Naval Surveys Bureau